























| Property Type | Address | Currently Known As | Bldg Sq Footage | Avail Sq Footage | Sale or Lease Price | Terms | Contact | |
| FOR SALE | ||||||||
|
North of Town on US Route 1 |
||||||||
| Land | 0 Main Street | Undeveloped Corner Lot | 9 Acres | 9 Acres | $279,000 | Mixed Use Survey | Keller Williams, Matt Fifield 689-9800 | |
| Land | Just north of I-295 exit 22 | Open Land | 4.2 Acres | Site will support a 30,000 sf building | $225,000 | Owner will build to suit, build and lease back or sell land only | Peter Warren, owner, 207-865-3522 | |
| Land | 1183 US Route 1 | Undeveloped Land | 2.32 Acres | $300,000 | Fishman Pealty, Lee Nelson, 207-775-6561 x211 | |||
| Land | 1285 US Route 1 North at Exit 24 | Open land | 5.78 acres | . | $275,000 | . | Magnusson Balfour Commercial & Business Brokers, Juliana Tonini, 207-774-7715; www.balfourcommercial.com | |
| Downtown Village Area | ||||||||
| Retail/Office | 140 Main Street | former Copeland Building | 32,371 sf/l.45 acres | 32,371 sf | $3,295,000 | . | Joe Malone, Malone Commercial Brokers, 207-772-2422; www.malonecb.com | |
| B & B | 181 Main Street | Freeport Clipper Inn | .72 acres | . | $649,000 as a B&B; $575,000 as a private residence | . | Keller Williams, Leanne Barsdorf Nichols, 207-553-2610 | |
| B & B | 8 Maple Avenue | Captain Briggs House B&B | 6,600 sf on .5 acres | . | $795,000 | . | The Swan Agency, Dana M. Moos, 207-288-5818; www.swanagency.com | |
| Retail | 27 Bow Street | formerly Maine Artisans & Minerals | 1,334 sf | 1,265 sf | $345,000 | Cardente Real Estate, Brian Giguere brian@cardente.com , 207-775-7363; www.cardente.com | ||
| South of Town on/near US Route 1 | ||||||||
| Retail | 186 Lower Main Street | Next to Chilton's Furniture | 8,000 sf | .96 acres | $1,995,000 | . | CBRE/The Boulos Company, Andy Nelson or Gregory Boulos 207-772-1333; www.cbre.com/usa/us/me/portland+partner | |
| Land | US Route 1 at Shady Ledge Lane | Near South Freeport Road | 45 approx acres | 45 approx acres | $3,400,00 | . | NAI The Dunham Group, Frank O'Connor, 207-773-7100; www.dunham-group.com | |
| Hotel | 107 US Route 1 | Casco Bay Inn | 48 rooms - 30,000 sf | 2 acres |
$3,590,000 |
. | Ken Gardiner 207-504-6709 | |
| Land | 525 US Route 1 | Currently Dutch Lighthouse Motel | . | 4 acres | $499,000 | . | NOTE: buildings currently on property most likely will be torn down; Direct Real Estate, Gordon Holmes, 775-0333, cell 653-9449 | |
| Land | 21 Independence Dr. | in front of Wilburs between Independence Dr and Route 1 | . | .75 acres | $295,000 | . | Keller Williams, Leanne Barschdorf, 207-553-2610 | |
| Retail/Apartment | 32 Independence Dr. | formerly Wilbur's of Maine | 10,000 sf | .75 acres | $775,000 | . | Keller Williams, Amy Cartmell, 207-553-2668 | |
| Retail/Office | 192 Lower Main Street | Gatehouse Conf. Center at Hampton Inn | 4,352 sq ft | . | $650,000 | Sale and/or Lease | Larrabee Realty, Inc., 207-846-4488, Jamie LeBlanc | |
| Land | Stagecoach Road | 16 acres off US Route 1 and Old South Freeport Road | . | . | $ 489,900 | $30,619/acre | Applebee Commercial, Jerry Applebee 207-883-3333 jerry@applebeecommercial.com | |
| Office & Warehouse | 362 US Route 1 | Vacant | 6,000 sf barn, 2,580 sf building | . | $639,000 | Includes Duplex & Barn | Better Homes & Gardens Realty, Lynn Williams, 642-7770; cell, 939-5277. | |
| Hotel | 32 US Route 1 | Best Western Freeport Inn | 80 Room Hotel | . | $4,850,000 | . | Hospitality Real Estate Brokers, 603-766-4982, Earle Watson; www.hospitalityrealestate.com | |
| Business Park | 1-100 Stonewood Drive | Winston Hill South Busn Park | 54 acres | $1,500,000 or $27,878/acre | . | NOT CURRENTLY ON MARKET, BUT STILL COULD BE BOUGHT: CBRE/Boulos, Tony McDonald 207-772-1333; www.cbre.com/usa/us/me/portland+partner | ||
| Land & commercial building | 291 US Route 1 | currently known as Red Wheel Antiques | 8.13+ acres | . | $1,350,000 | Includes 5 buildings total, Property may be divided: see below | Cardente Real Estate, Matthew Cardente matt@cardente.com, 207-775-7363 x 11 or cell 233-8229; www.cardente.com | |
| commercial building | 291 US Route 1 | formerly known as The Motorcycle Shop and Colortec Powder & Coating | 0.66 acres | 8,500 sf | $700,000 | Flex building & deeded lot | Cardente Real Estate, Matthew Cardente matt@cardente.com, 207-775-7363 x 11 or cell 233-8229; www.cardente.com | |
| Office | 30 Bonney Street | . | 3.61 acres | 2,574 sf | $700,000 | . | Robinson Consulting Services, LLC, David E. Robinson, 207-831-5199 | |
| Storage Facility | 215 US Route 1 | Formerly a Motel | 11.47 acres | 9,290 sf | $2,000,000 | . | Robinson Consulting Services, LLC, David E. Robinson, 207-831-5199 | |
| Industrial Building | 11 Iris Lane | . | 26.6 acres | 10,909 sf ; 7,022 sf | $2,500,000 | . | Robinson Consulting Services, LLC, David E. Robinson, 207-831-5199 | |
| Land | 0 Lot US Route 1 | . | 1.2 acres | . | $165,000 | . | Better Homes & Gardens Realty, Lynn Williams, 642-7770; cell, 939-5277. | |
| retail/office buildings | 491 US Route 1 | currently contains several businesses | 3.76 acres | 30,406 sf in 2 buildings | $2,700,000 | Malone Commercial Brokers, Mark Malone 207-772-2422; www.malonecb.com | ||
| Other Areas of Town | ||||||||
| Building and land | 23 Durham Road | House and Land | . | 3 acres | $269,000 | . | Malone Commercial Brokers, Mark Malone 207-772-2422; www.malonecb.com | |
| Camp ground | 39 Baker Road | Cedar Haven Campground | 7.4 acres | 7.4 acres | $425,000 | . | RC Emerson, Eric Huemme, 207-522-6687 | |
| FOR LEASE | ||||||||
| North of Town on US Route 1 | ||||||||
| Office | 194 Main Street | Office Building | 6,800 sf | 1 space of 400 sf | $750/month | . | RC Emerson, Eric Huemme, 207-522-6687 | |
| Downtown Village Area | ||||||||
| Retail | 4 School Street | Formerly Olivia & Company | 4,289 | 860 sf | $21 sf | Mod Gr | CBRE/Boulos, 207-772-1333, Justin Lamontagne; www.cbre.com/usa/us/me/portland+partner | |
| Retail | 2 Depot Street | Formerly S&K Menswear | 24,184 sf | 3,369 sf | $15 sf | NNN | CBRE/Boulos 207-772-1333, Nate Stevens, Daniel Greenstein; www.cbre.com/usa/us/me/portland+partner | |
| Retail | 2 Depot Street | Venue | 24,184 sf | 3,081 sf | $10 sf | NNN | CBRE/Boulos 207-772-1333, Nate Stevens, Daniel Greenstein; www.cbre.com/usa/us/me/portland+partner | |
| Retail/Office | 140 Main Street | Copeland Furniture Building | 32,371 sf | Lower Level - 12, 678 sf; Street Level - 13,575sf; Second floor - 6118 sf | Lower Level - $12 sf; Street Level - $15 sf; Second floor - $4 sf | NNN | Malone Commercial Brokers, Joe Malone 207-772-2422; www.malonecb.com | |
| New Cons | 35 Main Street | Behind GAP | 20,000 | 20,000 | TBD | TBD | Mike Merino, 207-772-7647 | |
| Retail | 24 Bow Street | Formerly Jones New York and Village Candle | 20,000 | 10,000 - 20,000 sf | $30 sf | NNN | CBRE/Boulos, 207-772-1333, Gregory Boulos; www.cbre.com/usa/us/me/portland+partner | |
| Office Space | 53 Depot Street | Freeport Community Services | . | 3 Offices Available: 2 at 154 sf & 110 sf | $458 month each | Includes electricity, heat, & telephone services. | Bob Lyman, Executive Director, Freeport Community Services, 865-3985 (NOTE: Can currently only be rented to non-profit organizations.) | |
| Retail | 48 West Street | Formerly Harry & David's | 5,000 sf | 2,500 sf | $20 sf | NNN | Millet Realty, Kevin Fletcher, 207-782-8311; www.milletrealty.com | |
| Retail | 48 Main Street | Wilson's Leather | 9,523 sf | 2,654 sf | $45 sf | NNN | CBRE/The Boulos Company, 207-772-1333, Gregory Boulus; www.cbre.com/usa/us/me/portland+partner | |
| Retail | 88 Main Street | Formerly Zales | 7,600 sf | 2,400 sf | $45 sf | NNN | CBRE/Boulos, 207-772-1333, Gregory Boulos; www.cbre.com/usa/us/me/portland+partner | |
| Retail | 88 Main Street | Bath & Body Works | 7,600 sf | 5,200 sf | $59 sf | NNN | CBRE/Boulos, 207-772-1333, Gregory Boulos; www.cbre.com/usa/us/me/portland+partner | |
| Retail | 123 Main Street | above Claire Murray | 1,700 sf | 1,700 sf | $13 sf | gross | Jay Yilmaz, 865-9858 | |
| Retail | 27 Bow Street | formerly Maine Artisans & Minerals | 1,265 sf | 1,265 sf | $1250 - 2500 / mo | MG | Cardente Real Estate, Brian Giguere brian@cardente.com , 207-775-7363; www.cardente.com | |
| Retail | 56 Main Street | formerly Anne Klein | 25,253 | 2773 sf | $37.50 sf | NNN | CBRE/Boulos, 207-772-1333, Gregory Boulos; www.cbre.com/usa/us/me/portland+partner | |
| South of Town on/near US Route 1 | ||||||||
| Office/Retail | 491 US Route 1 | Freeport Outlet Center North Building | 10,978 | 1st floor - 1330 sf; 2nd floor - 2,000 sf | $7 sf | NNN | Malone Commercial Brokers, Mark Malone 207-772-2422; www.malonecb.com | |
| Office/Retail | 491 US Route 1 | Freeport Outlet Center South Building | 19,428 | 1st floor - 1250sf, 4900 sf & 600 sf; 2nd floor - 846 sf & 4480 sf | $7 sf | NNN | Malone Commercial Brokers, Mark Malone 207-772-2422; www.malonecb.com | |
| Retail Office | 208 US Route 1 | Next to Grace Robinson | 2,100 sf |
900 - 2100 sf |
$12 sff |
NNN | Cardente Real Estate, Matthew Cardente matt@cardente.com 207-775-7363 x 11 or cell 233-8229; www.cardente.com | |
| Retail Office | 176 US Route 1 | Next to Freeport Book Shop | 675 sf | 675 sf | $900/mo | MG | Dave Young, owner, 207-865-9524 | |
| Retail/Office | 186 Lower Main Street | Building next to Chilton's Furniture | 8,000sf | 8,000/4,000 main floor / 4,000 upper level | $12.50sf | CBRE/ The Boulos Company, 207-772-1333, Andy Nelson; www.cbre.com/usa/us/me/portland+partner | ||
| Retail | 192 Lower Main Street | Gatehouse Conf. Center at Hampton Inn | 4,352 sq ft | 4,352 sq ft | $15.00 | NNN | Larrabee Realty, 207-846-4488, Jamie LeBlanc | |
| Retail/Office | 200 Lower Main St. | Shopping Center, 2nd floor above Carter's | 2,801,sf | 2,801 sf | $12 -$15 sq ft | NNN | Leasing Agnt, S R Weiner, Inc/Helen Poulin, 207-773-8833 | |
| Office | 541 US Route 1 South | Formerly part of Econo Lodge | 13,824 sf | 5850 sf | $10 sf: second floor; $11 sf: first floor. | NNN | Cardente Real Estate, Matthew Cardente matt@cardente.com, 207-775-7363 x 11 or cell 233-8229; www.cardente.com | |
| Restaurant | US Route South between HI Exp & Comfort Inn | To Be Developed | 9,800 sf | 9,800 sf | $TBD | . | Capital Realty Tom Valley, Developer 207-947-7289 ©478-3439 | |
| Office/Retail | US Route South between HI Exp & Comfort Inn | To Be Developed | 14,600 sf | 14,600 sf | $TBD | . | Capital Realty Tom Valley, Developer 207-947-7289 ©478-3439 | |
| Office Suites | 174 S. Freeport Road | Indianwood Professional Office Building | 6,866 sf | 2,300 - 3100 sf | $13 sf | . | Cardente Real Estate 207-775-7363, Gregory Perry greg@cardente.com www.cardente.com | |
| Office/Retail | 471 US Route 1 Suite 1 | Formerly Elan Studio | 1,260 sf | 1,260 sf | $11 sf | NNN | Fishman Realty Group, Inc, Lee Nelsen, 207-775-6561 x 211; www.fishmanrealty.com | |
| Office/Retail | 204 US Route 1 | Lindahl Cedar Homes | 2,000 sf | 2,000 sf | $12 sf | NNN | Cardente Real Estate, Greg Perry, 207-775-7363. www.cardente.com | |
| Office/Retail | 15 Main Street | 2nd floor Entrance | 4,500 sf | 1,580 sf | $8.50 sf | NNN | Marcel Nadeau, 846-0410 ext 102.; 1700 sf can be subdivided. | |
| Retail/restaurant | 15 Main Street | split between 2 floors | 4,500 | 1,900 sf | negotiable | negotiable | Marcel Nadeau, 846-0410 ext 102. | |
| Office | 15 Main Street | individual office | 4,500 | $350/mo | Marcel Nadeau, 846-0410 ext 102. | |||
| Office/Retail | 32 Independence Dr. | Formerly Wilburs | 4,000 sf | 4,000 sf | $9.00 sf | . | Cardente Real Estate, Matthew Cardente matt@cardente.com 207-775-7363 x 11 or cell 233-8229; www.cardente.com | |
| Other Areas of Town | ||||||||
| Office | 42 Mallet Drive | Freeport Medical Center Building | 5,000 | 250 | $23 sf | MOD GR | Gerard Commercial Properties, John Gerard, 207-721-1188 | |
| Office/Lt. Mfg | 19 Post Road | Near John Libby Barn Masters | 2,500 | 2,500 | $1,200/mo | NNN | John Libby, 207-865-4169, johnlibby@housesandbarns.com | |
| Office Suites | 45 Mallet Drive | Next to Atlantic Regional Credit Union | 10,000 sf | 10,000 sf | $13 sf | NNN | The Dunham Group, Frank O'Connor, 207-773-7100; www.dunham-group.com | |
| TOTAL For Lease | ||||||||