

















| Property Type | Address | Currently Known As | Bldg Sq Footage | Avail Sq Footage | Sale or Lease Price | Terms | Contact | |
| FOR SALE | ||||||||
|
North of Town on US Route 1 |
||||||||
| Land | 0 Main Street | Undeveloped Corner Lot | 9 Acres | 9 Acres | $279,000 | Mixed Use Survey | Keller Williams, Matt Fifield 689-9800 | |
| Land | 0 Main Street | Undeveloped Land | .460 Acres +/- | .460 Acres +/- | $139,000 | . | Keller Williams, Leanne Barschdorf, 207-553-2610 | |
| Home Office/Retail | 219 Main Street | House | .50 Acres Total SF 2,498 | .50 Acres Total SF 2,498 | $269,00 | . | Keller Williams, Leanne Barschdorf, 207-553-2610 | |
| Land | 1495 US Route 1 | Open land - no Buildings | 3 +/- Acres | . | $225,000 | 11,000 sf building permitted on 2 levels | Malone Commercial Brokers, Inc. Joe Malone or Jennifer Small, 207-772-2422 | |
| Land | Just north of I-295 exit 22 | Open Land | 4.2 Acres | Site will support a 30,000 sf building | $225,000 | Owner will build to suit, build and lease back or sell land only | Peter Warren, owner, 207-725-9300 | |
| Office/B&B/Retail | 194 Main Street | Multiple offices building | 4,000 | . | $ 545,000 | . | Foreside Realty, Inc, Mona Letourneau, 207-713-0808 | |
| Land | 0 Noble Road | Undeveloped Land | . | 4 + Acres | $195,000 | . | RE/MAX Heritage 207-846-4300, Rita Armstrong | |
| Land | 1183 US Route 1 | Undeveloped Land | 2.32 Acres | $195,000 | Fishman Pealty, Lee Nelson, 207-775-6561 x211 | |||
| Downtown Village Area | ||||||||
| Office | 198 Main Street | House | .25 acres | 5300 sf | $332,900 | . | Home Sellers, 207-774-5766, Jim Litrocapes | |
| Retail/Office | 10 Justins Way | House | .19 Acres | 1,618 sf/main bldg.,360 sf access bldg. | $299,000 | . | The Dunham Group, Katherine Allen, 207-773-7100 | |
| Retail/Office | 140 Main Street | former Copeland Building | 32,371 sf/l.45 acres | 32,371 sf | $3,295,000 | . | Joe Malone, Malone Commercial Brokers, 207-772-2422 | |
| Retail/Office | 59 Depot Street | House | .18 acres | . | $294,500 | . | Prudential Northeast Properties 207-829-3339, Allen & Selig Realty | |
| B & B | 181 Main Street | Freeport Clipper Inn | .72 acres | . | $725,000 | . | Sotherby's The Swan Agency, Keith Henley, 207-985-8330 | |
| B & B / Offices | 188 Main Street | Capt. Josiah Mitchell House | 5,405 sf | .5 arcre | $925,000 | . | Re/MAX Heritage, Claudia Dodds, 207-846-4300 | |
| B & B | 7 Maple Avenue | Space at 7 Maple | 4,060 sf .5 acre | 4,060 sf | $869,733 | . | Keller Williams, Leanne Barschdorf, 207-553-2610 | |
| Retail | 4 School St. and 8 School St. | Edgecomb Pottery and Olivia & Company | 4,289 sf available | 2 Buildings(4 School St. and 8 School St, | $610,000 for both | . | CBRE/Boulos, Justin Lamontagne, 207-772-1333 | |
| South of Town on/near US Route 1 | ||||||||
| Retail | 186 Lower Main Street | Next to Chilton's Furniture | 8,000 sf | .96 acres | $1,995,000 | . | CBRE/The Boulos Company, Andy Nelson or Gregory Boulos 207-772-1333 | |
| B&B | 8 Independence Drive | current residence but can go back to B&B | 2416sf/.75 acres | 2416 | $699,000 | . | ERA Today Realty, Timothy Nolan, 838-9435 | |
| Hotel | 107 US Route 1 | Casco Bay Inn | 48 rooms - 30,000 sf | 2 acres |
$3,590,000 |
. | Ken Gardiner 207-504-6709 | |
| Hotel/Retail/office | 525 US Route 1 | Dutch Lighthouse Motel | House/Cabins | 4 acres | $765,000 | . | Foreside Realty, Inc. Mona Letourneau, 207-713-0808 | |
| Land | 21 Independence Dr. | in front of Wilburs between Independence Dr and Route 1 | . | .75 acres | $295,000 | . | Keller Williams, Leanne Barschdorf, 207-553-2610 | |
| Retail/Apartment | 32 Independence Dr. | Wilbur's of Maine | 10,000 sf | .75 acres | $795,000 | . | Keller Williams, Leanne Barschdorf, 207-879-9800 | |
| Retail/Office | 192 Lower Main Street | Gatehouse Conf. Center at Hampton Inn | 4,352 sq ft | . | $650,000 | Sale and/or Lease | Larrabee Realty, Inc., 207-846-4488, Jamie LeBlanc | |
| Land | Stagecoach Road | 16 acres off US Route 1 and Old South Freeport Road | . | . | $ 489,900 | $30,619/acre | Applebee Commercial, Jerry Applebee 207-883-3333 jerry@applebeecommercial.com | |
| Office & Warehouse | 362 US Route 1 | Vacant | 6,000 sf barn, 2,580 sf building | . | $850,000 | Includes Duplex & Barn | The Dunham Group, Frank O'Connor or Katherine Allen, 207-773-7100 | |
| Hotel | 32 US Route 1 | Best Western Freeport Inn | 80 Room Hotel | . | $4,850,000 | . | Hospitality Real Estate Brokers, 603-766-4982, Earle Watson | |
| Business Park | 1-100 Stonewood Drive | Winston Hill South Busn Park | 54 acres | $1,500,000 or $27,878/acre | . | CBRE/Boulos, Tony McDonald 207-772-1333 | ||
| Other Areas of Town | ||||||||
| B & B | 23 Main Street, South Freeport | Atlantic Seal, B&B | . | . | $1,800,000 | Includes B&B, Cruiser & Mooring | Prudential Northeast Properties 207-236 4393, Tim LaPlante | |
| Building and land | 23 Durham Road | House and Land | . | 3 acres | $269,000 | . | Keller Williams, The Cloutier Team, Can Cloutier 207-799-0800 or cell 207-615-6176 | |
| FOR LEASE | ||||||||
| North of Town on US Route 1 | ||||||||
| Office | 194 Main Street | Office Building | 6,800 sf | 1 space of 400 sf | $750/month | . | RC Emerson, Eric Huemme, 207-522-6687 | |
| Downtown Village Area | ||||||||
| Retail | 32 main Street | Golden Nails | 2,815, sf | 576 sf | $27 sf | NNN | CBRE/Boulos, 207-772-1333, Andy Nelson | |
| Retail/office | 32 Independence Dr. | Wilbur's of Maine | 5,210 | 5,210 | $6.50-$13 sf | Gross | Magnusson Balfour Commercial & Business Brokers, Juliana Tonini or Emily Eplan, 207-774-7715 | |
| Retail | 8 School Street | Edgecomb Potters is current occupant. They will consider a short-term sale-lease back. | 2,796 | 2,796 | $15 sf | NNN | CBRE/Boulos, 207-772-1333, Justin Lamontagne | |
| Retail/Office | 2 Depot Street | Shopping Center including Wildflower, S&K Menswear | 3,081 sf | 3,081 sf | $12.00 sf | NNN | CBRE/Boulos 207-772-1333, Tracy Sullivan | |
| Retail/Office | 140 Main Street | Copeland Furniture Building | 32,371 sf | Lower Level - 12,678 sf First floor - 13,575 sf Second floor - 6118 sf | Lower Level - $12 sf First floor - $15 sf Second floor - $4 sf | NNN | Malone Commercial Brokers, Joe Malone 207-772-2422 | |
| Retail | 21 Main Street | Casco Bay Wool Works | 800 sf | 800 sf | $17 sf | Sub-Lease | CBRE/Boulos, 207-772-1333, Tracy Sullivan | |
| New Cons | 35 Main Street | Behind GAP | 20,000 | 20,000 | TBD | TBD | Mike Merino, 207-772-7647 | |
| Retail | 20-24 Bow Street | Formerly Jones New York and Village Candle | 6,600 sf | 6,600/2 spaces - 1at 3400 and 1at 3200 sf | Negotiable | NNN | Kamin Realty--Michael Kamin 412-661-5233 mwkamin@kaminrealty.com | |
| South of Town on/near US Route 1 | ||||||||
| Office | 303 US Route 1/Stonewood Crossing | Middlesex Mutual Assurance Co | 22,000 sf | 8,600 sf | $13.50 sf | NNN | Cardente Real Estate, Matthew Cardente matt@cardente.com, 207-775-7363 x 11 or cell 233-8229 | |
| Retail/office | 174 Lower Main Street | Next to Wilbur's new location | 2,620 sf | 2,620 sf | $11.45 sf | NNN | Magnusson Balfour Commercial & Business Brokers, Juliana Tonini, 207-774-7715 | |
| Office/Retail | 491 US Route 1 | Freeport Outlet Center | 2,900 sf | 2,900 sf | $9 - $11 sf | NNN | Fishman Realty Group, Inc, Lee Nelsen, 207-775-6561 x 211 | |
| Retail Office | 208 US Route 1 | Next to Grace Robinson | 2,100 sf |
1200 sf retail 900 sf office |
Retail - $15 sf Office - $13.50 sf |
NNN | Cardente Real Estate, Matthew Cardente matt@cardente.com, 207-775-7363 x 11 or cell 233-8229 | |
| Retail Office | 176 US Route 1 | Next to Freeport Book Shop | 675 sf | 675 sf | $900/mo | MG | Dave Young, owner, 207-865-9524 | |
| Office | 20 Independence Drive | First & Second Floor | 3,937 sf | 1,392 sf | $14 sf | MG (includes heat) | Malone Commercial Brokers, Mark Malone, 207-772-2422 Mark@malonecb.com | |
| Retail/Office | 186 Lower Main Street | Building next to Chilton's Furniture | 8,000sf | 8,000/4,000 main floor / 4,000 upper level | First floor - $22 sf Second floor $10 sf | NNN | CBRE/ The Boulos Company, 207-772-1333, Andy Nelson | |
| Retail | 192 Lower Main Street | Gatehouse Conf. Center at Hampton Inn | 4,352 sq ft | 4,352 sq ft | $15.00 | NNN | Larrabee Realty, 207-846-4488, Jamie LeBlanc | |
| Retail/Office | 200 Lower Main St. | Shopping Center, 2nd floor above Carter's | 30,000 | 30,000 | $12 -$15 sq ft | NNN | Leasing Agnt, S R Weiner, Inc/Helen Poulin, 207-773-8833 | |
| Retail | 568 US Route 1 | Next to the Former Super Shoes | 13,824 sf | 5,184 sf | $15 sf | NNN | Malone Commercial Brokers, Mark Malone, 207-772-2422, mark@malonecb.com | |
| Retail | 541 US Route 1 South | Formerly part of Econo Lodge | 13,824 sf | One space - 864 sf One space - 2592 sf | $14 sf | NNN | Malone Commercial Brokers, Mark Malone, 207-772-2422, mark@malonecb.com | |
| Office | 541 US Route 1 South | Formerly part of Econo Lodge | 10,368 sf | 2,592 sf | $12 sf second floor | NNN | Malone Commercial Brokers, Mark Malone, 207-772-2422, mark@malonecb.com | |
| Restaurant | US Route South between HI Exp & Comfort Inn | To Be Developed | 9,800 sf | 9,800 sf | $TBD | . | Capital Realty Tom Valley, Developer 207-947-7289 ©478-3439 | |
| Office/Retail | US Route South between HI Exp & Comfort Inn | To Be Developed | 14,600 sf | 14,600 sf | $TBD | . | Capital Realty Tom Valley, Developer 207-947-7289 ©478-3439 | |
| Office Suites | 174 S. Freeport Road | Indianwood Professional Office Building | 6,866 sf | 2,300 sf | $13 sf | . | Cardente Real Estate 207-775-7363, Gregory Perry greg@cardente.com | |
| Other Areas of Town | ||||||||
| Office | 42 Mallet Drive | Freeport Medical Center Building | 5,000 | 1,700 | $14 - $25 sf | MOD GR | Gerard Commercial Properties, John Gerard, 207-721-1188 | |
| Office/Lt. Mfg | 19 Post Road | Near John Libby Barn Masters | 2,500 | 2,500 | $1,200/mo | NNN | John Libby, 207-865-4169, johnlibby@housesandbarns.com | |
| TOTAL For Lease | ||||||||