




|
ART MUSEUMS / GALLERIES |
CONTACT |
ADDRESS |
WEBSITE ADDRESS |
| Walker Art Museum at Bowdoin College | 725-3275 | 9400 College Station, Brunswick | http://academic.bowdoin.edu/artmuseum/ |
| Bates College Museum of Art | 786-6158 | 75 Russell Street, Lewiston | www.bates.edu/x29515.xml |
| Institute of Contemporary Art at Me. College of Art | 775-5098 | 522 Congress Street, Portland | www.meca.edu/ |
| Portland Museum of Art | 775-6148 | Seven Congress Square, Portland | www.portlandmuseum.org |
| Farnsworth Art Museum | 596-6457 | 16 Museum Street, Rockland | www.farnsworthmuseum.org |
| Colby College Museum of Art | 872-3696 | 5600 Mayflower Hill Drive, Waterville | www.colby.edu/museum |
|
BEACHES / SWIMMING |
. | ||
| Winslow Memorial Park | 865-4198 | Staples Point Road, Freeport | www.freeportmaine.com/winslowpark.html |
| Popham Beach State Park | 389-1335 | 10 Perkins Farm Lane, Phippsburg | www.state.me.us/doc/parks/index.html |
| Reid State Park | 371-2303 | 375 Seguinland Rd., Georgetown | www.state.me.us/doc/parks/index.html |
| Thomas Point Beach | 725-6009 | 29 Meadow Road, Brunswick | www.thomaspointbeach.com |
|
BOTANICAL GARDENS |
. | ||
| Youngs Perennials | 865-3533 | 1 Young's Lane, Freeport | http://www.youngsperennials.com/ |
| Gardens at Harrington House | 865-3170 | 45 Main Street, Freeport | www.freeporthistoricalsociety.org |
| Harraseeket Inn Gardens | 865-9377 | 162 Main Street, Freeport | http://www.stayfreeport.com/ |
| Wolfe Neck Woods State Park | 865-3428 | Wolfe Neck Road, Freeport | . |
| Maine Audubon Society | 781-2330 | Gilsland Farm, Route 1, Falmouth | http://www.maineaudubon.org/ |
| Pettingill Farm Gardens | 865-3170 | 45 Main Street, Freeport | www.freeporthistoricalsociety.org |
| Tidebrook Conservation Trust | 865-3856 | 38 Bartol Island Road, Freeport | . |
|
CAMPING |
. | ||
| Wolfe's Neck Farm Recompence Shore Campsites | 865-9307 | 134 Burnett Road, Freeport | http://www.freeportcamping.com/ |
| Desert Dunes of Maine Campground | 865-6962 | Desert Road, Freeport | www.desertofmaine.com/camping.htm |
|
CINEMAS |
|||
| Eveningstar | 729-5486 | Tontine Mall, 149 Maine St., Brunswick | www.eveningstarcinema.com |
| Regal | 798-3996 | 19 Gurnet Street, Cooks Corner, Brunswick | . |
| Regal | 781-5668 | Route 1, Falmouth | . |
| Movies at Exchange Street | 772-9600 | 10 Exchange St., Portland | . |
| Nickelodeon | 772-9751 | 1 Temple St., Portland | . |
|
CRUISES - SCENIC & WHALE WATCHING |
. | ||
|
SCENIC |
|||
| Atlantic Seal Cruises | 865-6112 | 25 Main Street, So. Freeport | . |
| Freeport Sailing Adventures | 865-6399 | PO Box 303, Freeport | www.sailinginmaine.com/FSA.html |
| Long Reach Lighthouse Cruises | 888-538-6786 | 870 Washington Street, Bath | www.longreachcruises.com |
| Bayview Cruises | 761-0496 | 184 Commercial St., Portland | . |
| Casablanca Scenic Cruises | 775-0727 | DiMillo's Marina, 170 Commercial St., Portland | . |
| Casco Bay Lines | 774-7871 | Commercial + Franklin Streets, Portland | www.cascobaylines.com |
| Coast Watch Navigational Co. | 774-6498 | Long Wharf, 170 Commercial Street, Portland | www.eagleislandtours.com |
| Monhegan Island Ferry | 800-2-PUFFIN | Route 32, New Harbor | www.hardyboat.com |
| Atlantic Expeditions | 372-8621 | Rockland Landing Marina, Rockland | . |
| Captain Fish's Boat Trips | 800-633-0860 | Commercial St., Boothbay Harbor | www.capnfishmotel.com/boattrips.htm |
| House Island Clambake + Tours | 799-8188 | Long Wharf, Commercial St., Portland | . |
| Palawan Sailing | 773-2163 | DiMillo's Wharf, Commercial St., Portland | . |
| Chebeague Transportation Co. | 846-3700 | Wharf Road, Yarmouth | www.chebeaguetrans.com |
| Downeast Duck Adventures | 813- 341-DUCK | 163 Commercial St | www.duckadventures.com |
|
WHALE WATCHING |
. | ||
| Odyssey Whale Watch (Olde Port Mariner Fleet) | 800-437-3270 | Long Wharf, 170 Commercial St., Portland | www.marinerfleet.com |
| Boothbay Whale Watch | 888-942-5363 | Route 27, Boothbay Harbor | www.whaleme.com |
|
FACTORY TOURS |
. | ||
| Maine Distilleries Cold River Vodka | 865-4828 | 437 U.S. Route One, Freeport | www.coldrivervodka.com |
| Wilbur's Chocolate Factory | 865-4071 | 13 Bow St(store) U.S.Rt 1 (factory&store) | www.wilburs.com |
|
FISHING |
. | ||
|
SALT WATER |
|||
| Freeport Family Charters | 865-1742 | Freeport | . |
| Coastal Fly Angler: Capt. Eric Wallace | 671-4330 | 12 Royal Avenue, Freeport | www.coastalflyangler.com |
| Hillbilly Charters | 800-472-2036 | Brunswick (Kennebec River) | www.captskid.com |
| North Creek Guide Service | 829-6792 | 74 Summit Terrace, North Yarmouth | www.northcreekguideservice.com |
| Maine Fishing and Diving Charters | 799-9826 | 177 Harriet St., South Portland | www.fishinganddiving.com |
| Capt. John Ford | 471-5858 | P.O. Box 10318, Portland | www.mainesaltwaterfishing.com |
|
FRESH WATER |
|||
| Rocky Ridge Guide Service | 925-6262 | 1 Ridge Road, Lovell | http://rockyridgemaineguide.com |
| North Creek Guide Service: Captain John Nowinski | 829-6792 | 74 Summit Terrace, North Yarmouth | www.northcreekguideservice.com |
| Calendar Islands Guide Service: Capt. Tim Rafford | 829-4578 | 433 Mill Road, North Yarmouth | www.calendar-islands.com/ |
|
FITNESS / SPA |
|||
| Salon Freeport | 865-9191 | 13 School Street, Freeport | http://www.salonfreeport.com/ |
| YMCA | 865-9600 | 14 Old So. Freeport Rd., Freeport | http://www.ymca.net/ |
| BeautiControl | 865-3480 | Durham | http://www.beautipage.com/eliscomb/ |
|
GOLF |
|||
| Fox Ridge Golf Club | 777-4653 | 550 Penley Corner Rd., Auburn | www.foxridgegolfclub.com |
|
GUIDE SERVICES |
|||
| As The Crow Flies: Master Guide Service | 725-2738 | 834 Middlesex Road, Topsham | www.crowfliesguideservice.com/ |
| Rocky Ridge Guide Service | 925-6262 | 1 Ridge Road, Lovell | http://rockyridgemaineguide.com |
|
HIKING / NATURE WALK / BIRDING |
. | ||
|
HIKING / NATURE WALK |
|||
| Wolfe's Neck Woods State Park | 865-4465 | Wolfe Neck Road, Freeport | . |
| Bradbury Mountain State Park | 688-4712 | Bradbury Mtn. State Park, Pownal | . |
| West Meadow Trail (0.7 miles) | 781-2330 | 20 Gilsland Farm Road, Falmouth | . |
| Pond Meadow Trail (0.6 miles) | 781-2330 | 20 Gilsland Farm Road, Falmouth | . |
| North Meadow Trail (1.2 miles) | 781-2330 | 20 Gilsland Farm Road, Falmouth | . |
| Maine Path + Paddle Guides | 877-632-2663 | 60 Easter Ave. Windham | www.canoemaine.com/ |
|
BIRDING |
. | ||
| Maine Wildlife Park | 657-4977 | Route 26, Gray | www.state.me.us/ifw/education/wildlifepark |
| Thorncrag Bird Sanctuary | 782-5238 | East Avenue, Lewiston | www.avcnet.org/stanton/thorncrg.htm |
| Mast Landing Bird Sanctuary | 865-9090 | Upper Mast Landing Road, Freeport | www.maineaudubon.org/ |
| Gilsland Farm Audubon Center | 781-2330 | 20 Gilsland Farm Road, Falmouth | www.maineaudubon.org/ |
|
LIGHTHOUSES, LAKES & MORE |
. | ||
| Portland Head Light | . | Cape Elizabeth | . |
| Two Lights | . | Cape Elizabeth | . |
| Seguin Island Lighthouse | . | Georgetown | . |
| Whaleback | . | Kittery, Piscataqua River entrance | . |
| Nubble Light | . | off Route 1A, York | . |
| Boon Island | . | Boon Island, York | . |
| Goat Island | . | Kennebunkport, Cape Porpoise | . |
| Wood Island | . | Biddeford, Saco River entrance | . |
| Spring Point Ledge | . | South Portland, west side | . |
| Portland Breakwater | . | South Portland, west side | . |
| Cape Elizabeth | . | Cape Elizabeth | . |
| Halfway Rock | . | 10 miles east of Cape Elizabeth | . |
| Perkins Island | . | Georgetown | . |
| Ram Island | . | Boothbay Harbor | . |
|
L.L. BEAN OUTDOOR DISCOVERY SCHOOLS |
. | ||
| Sporting Clays & Archery, Canoe & Kayak Lessons Fly Fishing Lessons, Walk-0n Adventures | 888-552-3261 | Main St., Freeport | www.llbean.com/outdoorsOnline/odp/walkon/index.html |
|
MUSEUMS / HISTORIC HOMES |
. | ||
| Freeport Historical Society (Harrington House) | 865-0477 | Freeport | www.freeporthistoricalsociety.org |
| Freeport Fire Museum | 865-3421 | 4 Main St., Freeport | . |
| Maine Historical Society | 774-1822 | 489 Congress Street, Portland | www.mainehistory.org |
| Maritime Maine Heritage Trail | 641-0985 | Me IntTrade Ctr, 511 Congress St, Portland | www.maritimemaine.org |
| Androscoggin Historical Society | 784-0586 | County Building, Auburn | www.rootsweb.com/~meandrhs |
| Children’s Discovery Museum | 622-2209 | 265 Water St. Augusta | http://www.childrensdiscoverymuseum.org/ |
| Maine State Museum | 287-2301 | Route 201, Augusta | www.state.me.us/museum/ |
| Maine Maritime Museum | 443-1316 | 243 Washington Street, Bath | www.bathmaine.com |
| Boothbay Railway Museum | 633-4727 | Boothbay Harbor | . |
| Joshua L. Chamberlain Museum | 725-6958 | 2 Potter St., Brunswick | www.curtislibrary.com/chamberlain.htm |
| Peary-MacMillan Arctic Museum | 725-3416 | Hubbard Hall, Bowdoin College, Brunswick | http://academic.bowdoin.edu/arcticmuseum/ |
| Pejopsot Historical Society | 729-6606 | 159 Park Row, Brunswick | http://www.curtislibrary.com/pejepscot.htm |
| Seashore Trolley Museum | 967-2800 | 195 Log Cabin Road, Kennebunkport | www.pearyeagleisland.org |
| Monmouth Museum | 993-2287 | Monmouth | . |
| Peary's Summer Home (Eagle Island) | 865-6112 | Via Atlantic Seal Cruises, Freeport | www.pearyeagleisland.org |
| Sabbathday Lake Shaker Museum | 926-4597 | 707 Shaker Rd., New Gloucester | www.shaker.lib.me.us/museum.html |
| Owl's Head Transportation Museum | 594-4418 | Route 73, Owls Head | www.ohtm.org |
| Fishermans Museum | 677-2494 | Pemaquid Point, Bristol | . |
| Children's' Museum of Maine | 828-1234 | Free Street, Portland | www.childrensmuseumofme.org |
| Longfellow House (Maine Historical Society) | 879-0427 | 489 Congress St., Portland | www.mainehistory.org/ |
| Museum of African Tribal Art | 871-7188 | 122 Spring Street #1, Portland | www.tribalartmuseum.com |
| Maine Narrow Gauge Railroad | 828-0814 | 58 Fore Street, Portland | www.mngrr.org |
| Victoria Mansion | 772-4841 | 109 Danforth Street, Portland | www.victoriamansion.org/ |
| Portland Harbor Museum | 799-6337 | (SMCC) Fort Road, So. Portland | www.portlandharbormuseum.org |
| Portland Observatory | 774-5561 | 138 Congress St., Portland | . |
|
PERFORMING ARTS VENUES |
|||
| Chocolate Church | 442-8455 | 798 Washington St., Bath | www.chocolatechurcharts.org |
| Freeport Performing Arts Center | 865-6171 | 30 Holbrook St., Freeport | www.freeportpac.org |
| Freeport Community Players | 865-2220 | 30 Holbrook St., Freeport | www.fcponline.org/ |
| Mad Horse Theatre | 730-2389 | 25A Forest Ave., Portland | www.madhorse.com/ |
| Portland Stage Company | 774-0465 | 25 Forest Avenue, Portland | www.portlandstage.com |
| Children's Theatre of Maine | 878-0617 | 317 Marginal Way, Portland | www.childrenstheatre.biz |
| Portland Symphony Orchestra | 842-0800 | 20 Myrtle Street, Portland | www.portlandsymphony.com |
| The Public Theatre | 782-3200 | Lisbon St., Lewiston | www.thepublictheatre.org |
| State Theatre | 780-8265 | 609 Congress St., Portland | www.liveatthestate.com |
| Theatre at Monmouth | 933-9999 | Cumston Hall, Main St. Monmouth | www.theateratmonmouth.org |
| Merrill Auditorium | 842-0800 | 20 Myrtle Street, Portland | www.porttix.com |
|
POINTS OF INTEREST |
|||
| Desert of Maine | 685-6962 | 95 Desert Road, Freeport | http://www.desertofmaine.com |
| Walker's Point | . | Kennebunkport | . |
| Freeport Community Library | 865-3307 | 10 Library Drive, Freeport | . |
| "Fairy Houses" on Mackworth Island | . | Mackworth Island, Falmouth | . |
| Portland Sea Dogs | 874-9300 | Portland | http://www.portlandseadogs.com/ |
| Old Port District | 772-6828 | Portland | . |
| Fort Western | 626-2385 | 16 Cony Street, Augusta | www.oldfortwestern.org |
| Fort Popham | 389-1335 | Route 209, Phippsburg | . |
| Fort Gorges | . | Casco Bay, Portland | . |
| Convention & Visitors Bureau of Portland | 772-4994 | Portland | http://www.visitportland.com/ |
| The Delorme Mapping Co. | 800-452-5931 | Two Delorme Drive, Yarmouth | www.delorme.com |
| Freeport Historical Society | 865-3170 | Harrington House, 45 Main St., Freeport | http://www.freeporthistoricalsociety.org/ |
| Cruise to Seguin Lighthouse | 865-6112 | Freeport Town Wharf, South Freeport | . |
|
RECREATIONAL AREAS / FARMS / AMUSEMENT PARKS / ZOOS |
|||
|
RECREATION AREAS |
|||
| Hedgehog Mountain | 865-4743 | Landfill Road, Freeport | . |
| Winslow Memorial Park | 865-4198 | Staples Point Road, Freeport | www.freeportmaine.com/winslowpark.html |
| Wolfe's Neck Woods | 865-4465 | 184 Burnett Road, Freeport | www.wolfesneckfarm.org/ |
| YMCA | 865-9600 | 14 Old So. Freeport Rd., Freeport | www.cascobayymca.org |
| Bradbury Mountain State Park | 688-4712 | 528 Hallowell Road, Pownal | www.state.me.us/doc/parks/index.html |
| Pineland Farms | 688-4531 | 15 Farm View Drive, New Gloucester | http://pinelandfarms.org |
|
LL BEAN OUTDOOR DISCOVERY PROGRAMS |
|||
| Clay Target Shooting | 888-552-3261 | Main St., Freeport | www.llbean.com/outdoorsOnline/odp/walkon/index.html |
| Canoe + Kayak Lessons | 888-552-3261 | Main St., Freeport | www.llbean.com/outdoorsOnline/odp/walkon/index.html |
| Fly Fishing Lessons | 888-552-3261 | Main St., Freeport | www.llbean.com/outdoorsOnline/odp/walkon/index.html |
|
FARMS |
|||
| Pettengill Farm (Freeport Historical Society property) | 865-3170 | FHS 45 Main Street, Freeport | . |
| Wolfe Neck Farms | 865-4992 | 184 Burnett Road, Freeport | www.wolfesneckfarm.org |
| Pineland Farms | 688-4531 | 15 Farm View Drive, New Gloucester | http://pinelandfarms.org |
|
AMUSEMENT PARKS / ZOOS |
|||
| Maine Wildlife Park | 657-4977 | Route 26, Gray | . |
| Funtown / Splashtown USA | 284-5139 | 774 Portland Rd., Saco | www.funtownsplashtownusa.com/ |
| Aquaboggan Water Park | 282-3112 | 980 Portland Rd., Saco | www.aquabogganwaterpark.com |
| Seacoast Fun Park | 892-5952 | Route 302, Windham | www.seacoastfunparks.com/ |
|
SIGHTSEEING TOURS |
|||
| Downeast Duck Adventures | 813- 341-DUCK | 163 Commercial St, Portland | www.duckadventures.com |
| Flo Hutchins Limousine Service | 800-646-0068 | 17 Country Lane, Falmouth | http://www.mainelimo.com/ |
| VIP Tour + Charter Bus Co. | 772-4457 | 129 Fox St., Portland | http://www.vipchartercoaches.com/ |
| Amerigo/Alpine Tours | 786-7600 | 235 Goddard Rd., Lewiston | . |
| Atlantic Tour Company | 885-9222 | 20 Atlantic Dr., Scarborough | . |
| Maine Tour Connection | 878-8400 | 96 Ocean St. Suite 3 South Portland | www.mainetour.com |
|
STARGAZING |
|||
| Blueberry Pond Observatory | 688-4410 | Libby Road, Pownal | www.blueberryobservatory.com/ |
|
SUMMER SPORTS |
|||
|
CANOEING, KAYAKING, BOATING & RAFTING |
|||
| Ring's Marine Service | 865-6143 | 22 Smelt Brook Road, South Freeport | http://ringsmarineservice.com |
|
BIKING AREAS |
|||
| Bradbury Mountain State Park | 688-4712 | Bradbury Mtn. State Park, Pownal | . |
| Brunswick to Freeport Bike Loop | . | North end of Main Street, Brunswick | . |
| Yarmouth's Royal River Park | . | West Elm Street, Yarmouth | . |
| River Loop and Valley Farm Loop: Pineland Farms | 688-4531 | 15 Farm View Drive, New Gloucester | http://pinelandfarms.org |
| Bruce Hill | . | Cumberland | . |
| Brunswick Bike Path | . | Main Street, Brunswick | . |
| Atherton Hill | . | Cumberland | . |
|
HORSEBACK RIDING |
|||
| Horseback Riding Plus | 800-883-6499 | 338 Broadturn Road, Scarborough | . |
| Horsefeathers Stable | 839-2243 | 178 County Road, Gorham | . |
| Kent's Stables | 839-5351 | 726 Fort Hill Road, Gorham | . |